SVN: -------            v.         (                   ) $Id$
SVN: start.in,v         v. 1.2     (2013-03-22 03:42:03) wlyra
sh: 1: Syntax error: Bad fd number
SVN: -------            v.         (                   ) $Id$
SVN: centrifugal_balanc v. 19193   (2012-06-30 12:55:46) wdobler
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
SVN: -------            v.         (                   ) $Id$
 nxgrid, nygrid, nzgrid=          16          16           8
 units_general: unit_velocity=   1.0000000000000000     
 units_general: unit_density=   1.0000000000000000     
 units_general: unit_length=   1.0000000000000000     
 units_general: unit_magnetic=   3.5449077018110318     
 units_eos: unit_temperature=   1.2027220936797545E-008
 units_eos: cp, lnTT0, cs0, pp0, Rgas=   1.0000000000000000        0.0000000000000000        1.0000000000000000        1.0000000000000000        1.0000000000000000     
 alpha_fine =   7.2973525643000000E-003
 sigma_Thomson_cgs =   6.6524587321600003E-025
 initialize_gravity: no x-gravity
 initialize_gravity: no y-gravity
 initialize_gravity: linear z-grav, nu=   1.0000000000000000     
 diffusion: nothing (i.e. no mass diffusion)
 initialize_density: no need to read initial stratification for lanti_shockdiffusion=F.
 select_eos_variable: Using lnrho and cs2
 initialize_dustvelocity: dust_chemistry = nothing                                 
 recalculated: md0=   1.0000000000000000     
 initialize_dustvelocity: minmax(ad)=  0.62035049089940009       0.62035049089940009     
 initialize_dustvelocity: no betad calculation for draglaw=epstein_cst.
 initialize_dustvelocity: dust geometry = sphere
 initialize_dustdensity: ldustcoagulation,ldustcondensation = F F
 initialize_dustdensity: ldustcoagulation_simplified,ldustcondensation_simplified = F F
 advec_ddensity: plain vanilla scheme
 dust diffusion: nothing
 initialize_shock: prenormalised shock_factor sum=   1.0000000000000000     
 gaunoise_vect: variable i=           1
 gaunoise_vect: variable i=           2
 gaunoise_vect: variable i=           3
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 -0.21428571428571430        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651786014       0.17782793999999999     
 -0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  -4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
   4.2857142857142871E-002   4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        1.2016233922615214       0.17782793999999999     
  0.12857142857142856        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        5.2229439859250117       0.17782793999999999     
  0.21428571428571425        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        98.675504651785744       0.17782793999999999     
  0.29999999999999999        4.9999999987760321E-003   9.9999999975520643E-003  0.50000000000000000        8103.0839454276329       0.17782793999999999     
 min(lnrho)=  0.43787080822779612     
 max(lnrho)=  0.65054541659996667     
 init_lnrho: nothing
 init_lnrho: cs2bot,cs2top=   1.0000000000000000        1.0000000000000000     
 init_uud: nothing
 init_nd: Gaussian distribution in z
 init_nd: nothing
sh: 1: Syntax error: Bad fd number
 Maximum used memory per cpu [MBytes] =    10.500
 Maximum used memory [MBytes] =       10.500


 start.x has completed successfully

real 0.00
user 0.00
sys 0.00