Fri Apr 4 21:15:03 2025

bin/pencil-test --use-pc_auto-test --auto-test-options='--level=2,--config-files=GNU-GCC_MPI+GNU-GCC_debug,--auto-clean,--bisect,--local-lock' --nice=15 --short --local --html --log-dir=/var/www/auto-test/tests/normal --previous-dir=/var/www/auto-test/tests/normal-previous --pencil-home=/home/pencil/normal

Norlx51:



normal/samples/0d-tests/heating_ionize: (1/60)
    Compiling..            [double]           ok        00:24   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:26 = 00:24 + 00:01

normal/samples/0d-tests/heating_noionize: (2/60)
    Compiling..                               ok        00:23   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:23 = 00:23 + 00:00

normal/samples/1d-tests/H2_flamespeed: (3/60)
    Compiling..                               ok        00:23   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:02   [log]
    Validating results..                      ok      
    Time used:                                        00:26 = 00:23 + 00:02

normal/samples/1d-tests/horndeski_choiceIII: (4/60)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:33 = 00:32 + 00:00

normal/samples/1d-tests/rel-shock: (5/60)
    Compiling..                               ok        00:28   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:02   [log]
    Validating results..                      ok      
    Time used:                                        00:31 = 00:28 + 00:03

normal/samples/1d-tests/inflationary-B-genesis: (6/60)
    Compiling..                               ok        00:30   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:31 = 00:30 + 00:00

normal/samples/1d-tests/axionSU2back: (7/60)
    Compiling..                               ok        00:26   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:27 = 00:26 + 00:01

normal/samples/chiral-diffusion: (8/60)
    Compiling..                               ok        00:21   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:21 = 00:21 + 00:00

normal/samples/cosmicray: (9/60)
    Compiling..                               ok        00:24   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:24 = 00:24 + 00:00

normal/samples/1d-tests/sod_10: (10/60)
    Compiling..                               ok        00:25   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:25 = 00:25 + 00:00

normal/samples/1d-tests/ambipolar_diffusion: (11/60)
    Compiling..                               ok        00:27   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      ok      
    Time used:                                        00:31 = 00:27 + 00:03

normal/samples/GravitationalWaves: (12/60)
    Compiling..                               ok        00:45   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:46 = 00:45 + 00:01

normal/samples/polymer/forced_3dturbulence: (13/60)
    Compiling..                               ok        00:35   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      ok      
    Time used:                                        00:41 = 00:35 + 00:06

normal/samples/testfield_z: (14/60)
    Compiling..                               ok        00:36   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:13   [log]
    Validating results..                      ok      
    Time used:                                        00:49 = 00:36 + 00:13

normal/samples/random_uu_particles: (15/60)
    Compiling..                               ok        00:35   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:37   [log]
    Validating results..                      ok      
    Time used:                                        01:13 = 00:35 + 00:38

normal/samples/1d-tests/solar-atmosphere-temperature: (16/60)
    Compiling..            [double]           ok        00:24   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:04   [log]
    Validating results..                      ok      
    Time used:                                        00:28 = 00:24 + 00:04

normal/samples/kin-dynamo: (17/60)
    Compiling..                               ok        00:25   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:05   [log]
    Validating results..                      ok      
    Time used:                                        00:30 = 00:25 + 00:05

normal/samples/meissner: (18/60)
    Compiling..            [double]           ok        00:38   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:11   [log]
    Validating results..                      ok      
    Time used:                                        00:50 = 00:38 + 00:11

normal/samples/conv-slab-noequi: (19/60)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:20   [log]
    Validating results..                      ok      
    Time used:                                        00:53 = 00:32 + 00:20

normal/samples/2d-tests/selfgravitating-shearwave: (20/60)
    Compiling..                               ok        00:28   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:29 = 00:28 + 00:01

normal/samples/2d-tests/streaming_instability/single-species: (21/60)
    Compiling..                               ok        00:31   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:05   [log]
    Validating results..                      ok      
    Time used:                                        00:36 = 00:31 + 00:05

normal/samples/2d-tests/streaming_instability/multi-species: (22/60)
    Compiling..                               ok        00:34   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:14   [log]
    Validating results..                      ok      
    Time used:                                        00:49 = 00:34 + 00:15

normal/samples/2d-tests/globaldisc: (23/60)
    Compiling..                               ok        00:56   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:14   [log]
    Validating results..                      ok      
    Time used:                                        01:11 = 00:56 + 00:14

normal/samples/2d-tests/cylindrical_gdisk: (24/60)
    Compiling..                               ok        00:27   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:27 = 00:27 + 00:00

normal/samples/2d-tests/planet-disk-fargo: (25/60)
    Compiling..                               ok        00:28   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:29 = 00:28 + 00:00

normal/samples/spherical-globaldisk: (26/60)
    Compiling..                               ok        00:36   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:37 = 00:36 + 00:00

normal/samples/spherical-globaldisk-mhd: (27/60)
    Compiling..                               ok        00:39   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  rhomin: Row 3: 1.554e-05 < 1.556e-05 according to absolute accuracy 1.5e-08
  rhomax: Row 10: 0.961 > 0.9608 according to absolute accuracy 0.00015
  oz2m: Row 9: 3.05e-07 > 3.03e-07 according to absolute accuracy 1.5e-09
Expected:  
 ---it-------t---------dt--------umax------rhomin------rhom------rhomax------orms-------oz2m-------urms--------ux2m-------uy2m-------uz2m----------u2m----------b2m---------brms---------bmax--------bx2m-------by2m--------bz2m-------uxuzm-----uxuym----uyuzm-----bxbzm-----bxbym-----bybzm------axm--------amax--------vA2m-----vArms-----vAmax---  
      0     0.0000  1.251E-02  9.936E-01  1.554E-05  4.683E-02  9.618E-01  1.187E-01  2.86E-07  4.94317E-01  1.103E-09  1.20E-09  2.44349E-01  2.44349E-01  5.26290E-06  2.29410E-03  9.28843E-03  0.000E+00  0.000E+00  5.26290E-06 -1.40E-07  2.1E-11 -5.66E-07  0.00E+00  0.00E+00  0.00E+00  0.00E+00  1.01448E-02  6.92E-05  8.32E-03  1.36E-02  
      1     0.0125  1.251E-02  9.936E-01  1.554E-05  4.683E-02  9.617E-01  1.187E-01  2.85E-07  4.94317E-01  1.105E-09  1.45E-09  2.44349E-01  2.44349E-01  5.26252E-06  2.29402E-03  9.28702E-03  5.522E-16  5.293E-16  5.26252E-06 -8.53E-07  2.1E-11 -5.67E-07 -3.12E-17  1.45E-20  1.09E-17  1.46E-11  1.01446E-02  6.92E-05  8.32E-03  1.36E-02  
      2     0.0250  1.251E-02  9.936E-01  1.554E-05  4.683E-02  9.616E-01  1.187E-01  2.85E-07  4.94317E-01  1.116E-09  2.16E-09  2.44349E-01  2.44349E-01  5.26214E-06  2.29394E-03  9.28555E-03  2.170E-15  2.074E-15  5.26214E-06 -1.56E-06  2.1E-11 -5.67E-07 -1.18E-16 -8.35E-19  4.33E-17  3.22E-11  1.01445E-02  6.92E-05  8.32E-03  1.36E-02  
      3     0.0375  1.251E-02  9.936E-01  1.554E-05  4.683E-02  9.615E-01  1.187E-01  2.86E-07  4.94317E-01  1.136E-09  3.32E-09  2.44349E-01  2.44349E-01  5.26176E-06  2.29385E-03  9.28418E-03  4.795E-15  4.572E-15  5.26176E-06 -2.27E-06  2.1E-11 -5.68E-07 -2.55E-16 -7.22E-18  1.01E-16  5.08E-11  1.01444E-02  6.92E-05  8.32E-03  1.37E-02  
      4     0.0500  1.251E-02  9.936E-01  1.554E-05  4.683E-02  9.614E-01  1.187E-01  2.88E-07  4.94317E-01  1.165E-09  4.93E-09  2.44349E-01  2.44349E-01  5.26137E-06  2.29377E-03  9.28286E-03  8.372E-15  7.967E-15  5.26137E-06 -2.97E-06  2.0E-11 -5.68E-07 -4.41E-16 -2.02E-17  1.87E-16  6.20E-11  1.01442E-02  6.92E-05  8.32E-03  1.37E-02  
      5     0.0625  1.250E-02  9.936E-01  1.554E-05  4.683E-02  9.613E-01  1.187E-01  2.91E-07  4.94317E-01  1.201E-09  6.97E-09  2.44349E-01  2.44349E-01  5.26098E-06  2.29368E-03  9.28153E-03  1.285E-14  1.221E-14  5.26098E-06 -3.67E-06  1.9E-11 -5.69E-07 -6.77E-16 -3.87E-17  2.96E-16  6.39E-11  1.01441E-02  6.93E-05  8.32E-03  1.37E-02  
      6     0.0751  1.250E-02  9.936E-01  1.554E-05  4.683E-02  9.612E-01  1.187E-01  2.95E-07  4.94317E-01  1.246E-09  9.44E-09  2.44349E-01  2.44349E-01  5.26058E-06  2.29360E-03  9.28028E-03  1.819E-14  1.726E-14  5.26058E-06 -4.37E-06  1.8E-11 -5.70E-07 -9.61E-16 -6.24E-17  4.39E-16  5.77E-11  1.01439E-02  6.93E-05  8.32E-03  1.37E-02  
      7     0.0876  1.250E-02  9.935E-01  1.554E-05  4.683E-02  9.611E-01  1.187E-01  3.00E-07  4.94317E-01  1.299E-09  1.23E-08  2.44349E-01  2.44349E-01  5.26019E-06  2.29351E-03  9.27895E-03  2.434E-14  2.308E-14  5.26019E-06 -5.05E-06  1.6E-11 -5.71E-07 -1.30E-15 -9.39E-17  6.10E-16  4.89E-11  1.01438E-02  6.93E-05  8.32E-03  1.37E-02  
      8     0.1001  1.250E-02  9.936E-01  1.554E-05  4.683E-02  9.609E-01  1.187E-01  3.05E-07  4.94317E-01  1.359E-09  1.56E-08  2.44349E-01  2.44349E-01  5.25978E-06  2.29342E-03  9.27751E-03  3.127E-14  2.960E-14  5.25978E-06 -5.73E-06  1.4E-11 -5.71E-07 -1.68E-15 -1.33E-16  7.95E-16  3.99E-11  1.01437E-02  6.93E-05  8.32E-03  1.37E-02  
      9     0.1126  1.250E-02  9.936E-01  1.554E-05  4.683E-02  9.610E-01  1.187E-01  3.11E-07  4.94317E-01  1.426E-09  1.93E-08  2.44349E-01  2.44349E-01  5.25938E-06  2.29333E-03  9.27594E-03  3.893E-14  3.679E-14  5.25938E-06 -6.41E-06  1.1E-11 -5.72E-07 -2.09E-15 -1.80E-16  9.94E-16  3.92E-11  1.01435E-02  6.93E-05  8.32E-03  1.37E-02
Got:  
 ---it-------t---------dt--------umax------rhomin------rhom------rhomax------orms-------oz2m-------urms--------ux2m-------uy2m-------uz2m----------u2m----------b2m---------brms---------bmax--------bx2m-------by2m--------bz2m-------uxuzm-----uxuym----uyuzm-----bxbzm-----bxbym-----bybzm------axm--------amax--------vA2m-----vArms-----vAmax---  
      0     0.0000  1.251E-02  9.936E-01  1.554E-05  4.683E-02  9.618E-01  1.187E-01  2.86E-07  4.94317E-01  1.103E-09  1.20E-09  2.44349E-01  2.44349E-01  5.26290E-06  2.29410E-03  9.28843E-03  0.000E+00  0.000E+00  5.26290E-06 -1.40E-07  2.1E-11 -5.66E-07  0.00E+00  0.00E+00  0.00E+00  0.00E+00  1.01448E-02  6.92E-05  8.32E-03  1.36E-02  
      1     0.0125  1.251E-02  9.936E-01  1.555E-05  4.683E-02  9.617E-01  1.187E-01  2.85E-07  4.94317E-01  1.105E-09  1.45E-09  2.44349E-01  2.44349E-01  5.26252E-06  2.29402E-03  9.28702E-03  5.522E-16  5.293E-16  5.26252E-06 -8.53E-07  2.1E-11 -5.67E-07 -3.12E-17  1.40E-20  1.09E-17  1.46E-11  1.01446E-02  6.92E-05  8.32E-03  1.36E-02  
      2     0.0250  1.251E-02  9.936E-01  1.556E-05  4.683E-02  9.616E-01  1.187E-01  2.85E-07  4.94317E-01  1.116E-09  2.16E-09  2.44349E-01  2.44349E-01  5.26214E-06  2.29394E-03  9.28555E-03  2.170E-15  2.074E-15  5.26214E-06 -1.56E-06  2.1E-11 -5.67E-07 -1.18E-16 -8.40E-19  4.33E-17  3.23E-11  1.01445E-02  6.92E-05  8.32E-03  1.36E-02  
      3     0.0375  1.251E-02  9.936E-01  1.557E-05  4.683E-02  9.614E-01  1.187E-01  2.86E-07  4.94317E-01  1.136E-09  3.31E-09  2.44349E-01  2.44349E-01  5.26176E-06  2.29385E-03  9.28418E-03  4.795E-15  4.572E-15  5.26176E-06 -2.27E-06  2.0E-11 -5.68E-07 -2.55E-16 -7.24E-18  1.01E-16  5.08E-11  1.01444E-02  6.92E-05  8.32E-03  1.36E-02  
      4     0.0500  1.251E-02  9.936E-01  1.558E-05  4.683E-02  9.613E-01  1.187E-01  2.88E-07  4.94317E-01  1.165E-09  4.91E-09  2.44349E-01  2.44349E-01  5.26137E-06  2.29377E-03  9.28286E-03  8.372E-15  7.967E-15  5.26137E-06 -2.97E-06  2.0E-11 -5.68E-07 -4.41E-16 -2.02E-17  1.86E-16  6.20E-11  1.01442E-02  6.92E-05  8.32E-03  1.36E-02  
      5     0.0625  1.251E-02  9.936E-01  1.559E-05  4.683E-02  9.612E-01  1.187E-01  2.91E-07  4.94317E-01  1.202E-09  6.94E-09  2.44349E-01  2.44349E-01  5.26098E-06  2.29368E-03  9.28154E-03  1.285E-14  1.221E-14  5.26098E-06 -3.67E-06  1.9E-11 -5.69E-07 -6.77E-16 -3.87E-17  2.96E-16  6.38E-11  1.01441E-02  6.92E-05  8.32E-03  1.36E-02  
      6     0.0751  1.251E-02  9.936E-01  1.560E-05  4.683E-02  9.611E-01  1.187E-01  2.94E-07  4.94317E-01  1.247E-09  9.39E-09  2.44349E-01  2.44349E-01  5.26058E-06  2.29360E-03  9.28028E-03  1.819E-14  1.726E-14  5.26058E-06 -4.37E-06  1.7E-11 -5.70E-07 -9.61E-16 -6.26E-17  4.38E-16  5.76E-11  1.01439E-02  6.92E-05  8.32E-03  1.36E-02  
      7     0.0876  1.250E-02  9.935E-01  1.562E-05  4.683E-02  9.610E-01  1.187E-01  2.99E-07  4.94317E-01  1.299E-09  1.23E-08  2.44349E-01  2.44349E-01  5.26018E-06  2.29351E-03  9.27895E-03  2.435E-14  2.308E-14  5.26018E-06 -5.05E-06  1.5E-11 -5.71E-07 -1.30E-15 -9.41E-17  6.10E-16  4.88E-11  1.01438E-02  6.92E-05  8.32E-03  1.36E-02  
      8     0.1001  1.250E-02  9.936E-01  1.563E-05  4.683E-02  9.608E-01  1.187E-01  3.03E-07  4.94317E-01  1.359E-09  1.56E-08  2.44349E-01  2.44349E-01  5.25978E-06  2.29342E-03  9.27752E-03  3.127E-14  2.960E-14  5.25978E-06 -5.74E-06  1.3E-11 -5.71E-07 -1.68E-15 -1.33E-16  7.94E-16  3.98E-11  1.01437E-02  6.92E-05  8.32E-03  1.36E-02  
      9     0.1126  1.250E-02  9.936E-01  1.564E-05  4.683E-02  9.608E-01  1.187E-01  3.09E-07  4.94317E-01  1.426E-09  1.93E-08  2.44349E-01  2.44349E-01  5.25938E-06  2.29333E-03  9.27595E-03  3.893E-14  3.679E-14  5.25938E-06 -6.41E-06  9.9E-12 -5.72E-07 -2.09E-15 -1.81E-16  9.94E-16  3.91E-11  1.01435E-02  6.92E-05  8.32E-03  1.36E-02
===> Test still succeeded with revision:
SVN: 39908
GIT: 
Mon Mar 24 10:31:30 2025
===> Test failed at latest with revision:
SVN: 39919
GIT: 
Mon Mar 24 15:23:36 2025
===> Bisecting automatically to find the offending commit...
Bisecting interval [ 39908 | 39919 ] at: 39913 => good!
Bisecting interval [ 39913 | 39919 ] at: 39916 => good!
Bisecting interval [ 39916 | 39919 ] at: 39917 => good!
Bisecting interval [ 39917 | 39919 ] at: 39918 => good!
===> Found the offending commit:
SVN: 39919
GIT: 
===> Please also see the  [README]
    Time used:                                        00:41 = 00:39 + 00:01

normal/samples/spherical-gdisk-planet-thermo: (28/60)
    Compiling..                               ok        00:41   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:02   [log]
    Validating results..                      ok      
    Time used:                                        00:43 = 00:41 + 00:02

normal/samples/0d-tests/solar_system: (29/60)
    Compiling..                               ok        00:30   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:31 = 00:30 + 00:00

normal/samples/mdwarf: (30/60)
    Compiling..                               ok        00:38   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      ok      
    Time used:                                        00:44 = 00:38 + 00:06

normal/samples/sedimentation: (31/60)
    Compiling..                               ok        00:37   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:02   [log]
    Validating results..                      ok      
    Time used:                                        00:40 = 00:37 + 00:02

normal/samples/MRI-turbulence_hyper: (32/60)
    Compiling..            [double]           ok        00:39   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      ok      
    Time used:                                        00:45 = 00:39 + 00:06

normal/samples/dust_turb_globaldisk: (33/60)
    Compiling..                               ok        00:46   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:04   [log]
    Validating results..                      ok      
    Time used:                                        00:51 = 00:46 + 00:04

normal/samples/geodynamo: (34/60)
    Compiling..                               ok        00:40   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:05   [log]
    Validating results..                      ok      
    Time used:                                        00:45 = 00:40 + 00:05

normal/samples/2d-tests/cylinder_deposition: (35/60)
    Compiling..                               ok        00:37   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:04   [log]
    Validating results..                      ok      
    Time used:                                        00:42 = 00:37 + 00:04

normal/samples/2d-tests/selfgravdisk-deadzone-dust: (36/60)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:35 = 00:33 + 00:02

normal/samples/2d-tests/spherical_viscous_ring: (37/60)
    Compiling..                               ok        00:30   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:31 = 00:30 + 00:01

normal/samples/2d-tests/field-loop-fargo: (38/60)
    Compiling..                               ok        00:31   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:33 = 00:31 + 00:01

normal/samples/baroclinic: (39/60)
    Compiling..                               ok        00:39   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:08   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  uym: Row 8: -9.81e-06 > -9.98e-06 according to absolute accuracy 1.5e-07
  ppm: Row 6: 0.007142 < 0.007144 according to absolute accuracy 1.5e-06
Expected:  
 ---it-------t--------dt-------uxm-------uym-------rhom-------rho2m---rhomin---rhomax-------ppm-------ethm--------csm--------TTm-----TTmax--TTmin--  
      0     0.000 1.921E-02  0.00E+00  0.00E+00  9.983E-01  9.991E-01  0.73  1.189E+00  7.143E-03  1.786E-02  1.002E-01  2.511E-02  0.034  0.0210  
     10     0.192 1.921E-02  8.24E-06 -5.35E-07  9.983E-01  9.989E-01  0.72  1.187E+00  7.143E-03  1.786E-02  1.002E-01  2.510E-02  0.034  0.0212  
     20     0.384 1.919E-02  1.21E-05 -1.44E-06  9.983E-01  9.986E-01  0.75  1.180E+00  7.143E-03  1.786E-02  1.002E-01  2.509E-02  0.033  0.0213  
     30     0.576 1.920E-02  1.70E-05 -2.50E-06  9.983E-01  9.984E-01  0.78  1.175E+00  7.143E-03  1.786E-02  1.002E-01  2.509E-02  0.031  0.0215  
     40     0.768 1.922E-02  2.13E-05 -3.87E-06  9.983E-01  9.982E-01  0.82  1.164E+00  7.143E-03  1.786E-02  1.002E-01  2.508E-02  0.030  0.0216  
     50     0.960 1.920E-02  2.42E-05 -5.52E-06  9.983E-01  9.981E-01  0.83  1.150E+00  7.142E-03  1.786E-02  1.002E-01  2.508E-02  0.030  0.0218  
     60     1.152 1.919E-02  2.74E-05 -7.49E-06  9.983E-01  9.979E-01  0.82  1.143E+00  7.142E-03  1.786E-02  1.002E-01  2.508E-02  0.030  0.0220  
     70     1.344 1.924E-02  2.93E-05 -9.81E-06  9.983E-01  9.978E-01  0.83  1.130E+00  7.142E-03  1.786E-02  1.001E-01  2.507E-02  0.030  0.0222  
     80     1.537 1.926E-02  3.04E-05 -1.23E-05  9.983E-01  9.977E-01  0.84  1.122E+00  7.142E-03  1.785E-02  1.001E-01  2.507E-02  0.030  0.0222  
     90     1.729 1.926E-02  3.09E-05 -1.48E-05  9.983E-01  9.976E-01  0.85  1.126E+00  7.142E-03  1.785E-02  1.001E-01  2.507E-02  0.029  0.0222
Got:  
 ---it-------t--------dt-------uxm-------uym-------rhom-------rho2m---rhomin---rhomax-------ppm-------ethm--------csm--------TTm-----TTmax--TTmin--  
      0     0.000 1.921E-02  0.00E+00  0.00E+00  9.983E-01  9.991E-01  0.73  1.189E+00  7.143E-03  1.786E-02  1.002E-01  2.511E-02  0.034  0.0210  
     10     0.192 1.920E-02  8.15E-06 -5.18E-07  9.983E-01  9.989E-01  0.73  1.186E+00  7.143E-03  1.786E-02  1.002E-01  2.510E-02  0.034  0.0212  
     20     0.384 1.919E-02  1.20E-05 -1.42E-06  9.983E-01  9.986E-01  0.75  1.181E+00  7.144E-03  1.786E-02  1.002E-01  2.510E-02  0.033  0.0213  
     30     0.576 1.920E-02  1.70E-05 -2.49E-06  9.983E-01  9.984E-01  0.78  1.174E+00  7.144E-03  1.786E-02  1.002E-01  2.509E-02  0.032  0.0215  
     40     0.768 1.921E-02  2.13E-05 -3.87E-06  9.983E-01  9.982E-01  0.81  1.164E+00  7.144E-03  1.786E-02  1.002E-01  2.509E-02  0.030  0.0216  
     50     0.960 1.920E-02  2.43E-05 -5.59E-06  9.983E-01  9.981E-01  0.82  1.151E+00  7.144E-03  1.786E-02  1.002E-01  2.509E-02  0.031  0.0217  
     60     1.152 1.920E-02  2.75E-05 -7.61E-06  9.983E-01  9.980E-01  0.82  1.142E+00  7.144E-03  1.786E-02  1.002E-01  2.508E-02  0.031  0.0219  
     70     1.344 1.924E-02  2.94E-05 -9.98E-06  9.983E-01  9.978E-01  0.82  1.130E+00  7.144E-03  1.786E-02  1.002E-01  2.508E-02  0.030  0.0221  
     80     1.537 1.926E-02  3.05E-05 -1.25E-05  9.983E-01  9.977E-01  0.83  1.123E+00  7.144E-03  1.786E-02  1.002E-01  2.508E-02  0.030  0.0222  
     90     1.729 1.925E-02  3.10E-05 -1.51E-05  9.983E-01  9.977E-01  0.84  1.126E+00  7.144E-03  1.786E-02  1.001E-01  2.507E-02  0.029  0.0222
===> Test still succeeded with revision:
SVN: 39908
GIT: 
Mon Mar 24 10:39:57 2025
===> Test failed at latest with revision:
SVN: 39919
GIT: 
Mon Mar 24 15:27:39 2025
===> Bisecting automatically to find the offending commit...
Bisecting interval [ 39908 | 39919 ] at: 39913 => good!
Bisecting interval [ 39913 | 39919 ] at: 39916 => good!
Bisecting interval [ 39916 | 39919 ] at: 39917 => good!
Bisecting interval [ 39917 | 39919 ] at: 39918 => good!
===> Found the offending commit:
SVN: 39919
GIT: 
===> Please also see the  [README]
    Time used:                                        00:48 = 00:39 + 00:08

normal/samples/1d-tests/sedimentation-noneq-blocks: (40/60)
    Compiling..                               ok        00:29   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:30 = 00:29 + 00:01

normal/samples/1d-tests/alphadisk: (41/60)
    Compiling..                               ok        00:25   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:27 = 00:25 + 00:01

normal/samples/implicit_resistivity: (42/60)
    Compiling..                               ok        00:36   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      ok      
    Time used:                                        00:44 = 00:36 + 00:07

normal/samples/debris-photoelectric-fluid: (43/60)
    Compiling..                               ok        00:37   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      ok      
    Time used:                                        00:41 = 00:37 + 00:03

normal/samples/2d-tests/debris-photoeletric-streaming: (44/60)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:35 = 00:33 + 00:01

normal/samples/2d-tests/Kelvin-Helmholtz: (45/60)
    Compiling..                               ok        00:28   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:29 = 00:28 + 00:00

normal/samples/2d-tests/selfgravdisk-planet-dust: (46/60)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:34 = 00:32 + 00:02

normal/samples/cylindrical-globaldisk-dzone: (47/60)
    Compiling..                               ok        00:40   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:42 = 00:40 + 00:01

normal/samples/2d-tests/selfgravdisk-logspirals: (48/60)
    Compiling..                               ok        00:27   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:28 = 00:27 + 00:01

normal/samples/2d-tests/turbulent_potential: (49/60)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
