Thu Jan 8 00:45:05 2026

bin/pencil-test --use-pc_auto-test --auto-test-options='--level=4,--config-files=GNU-GCC_MPI+GNU-GCC_debug,--auto-clean,--bisect,--local-lock' --nice=15 --short --local --html --log-dir=/var/www/auto-test/tests/fixme --previous-dir=/var/www/auto-test/tests/fixme-previous --pencil-home=/home/pencil/fixme

Norlx51:


fixme/samples/superparticle-coagulation: (1/4)
    Compiling..                               ok        00:06   [log]
    Starting..                                ok        00:01   [log]
    Running..                                 ok        00:05   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  dvpm: Row 3: 0.10724 > 0.10701 according to absolute accuracy 1.5e-05
  apm: Row 3: 1.0222e-05 > 1.0218e-05 according to absolute accuracy 1.5e-09
  admom0: Row 3: 762670000 < 763130000 according to absolute accuracy 15000
  admom1: Row 3: 7793.2 < 7797.1 according to absolute accuracy 0.15
Expected:  
 ---it---------t---------dt--------dvpm-------dvpmax-----ncoagpm-------apm--------apmin-------apmax-------admom0------admom1------admom3------admom24---  
       0     0.00000 8.935E-04  0.0000E+00  0.0000E+00  0.0000E+00  1.0216E-05  4.4413E-06  2.5018E-05  7.6335E+08  7.7987E+03  9.1811E-07   -1.055E+02  
      50     0.04468 8.935E-04  1.0688E-01  7.4295E-01  0.0000E+00  1.0217E-05  4.4413E-06  2.5018E-05  7.6320E+08  7.7977E+03  9.1811E-07   -1.055E+02  
     100     0.08935 8.935E-04  1.0724E-01  7.4296E-01  0.0000E+00  1.0222E-05  4.4413E-06  2.5018E-05  7.6267E+08  7.7932E+03  9.1811E-07   -1.055E+02  
     150     0.13403 8.935E-04  1.0755E-01  7.4296E-01  0.0000E+00  1.0222E-05  4.4413E-06  2.5018E-05  7.6267E+08  7.7932E+03  9.1811E-07   -1.055E+02  
     200     0.17871 8.935E-04  1.0824E-01  7.5270E-01  0.0000E+00  1.0223E-05  4.4413E-06  2.5018E-05  7.6259E+08  7.7925E+03  9.1811E-07   -1.055E+02  
     250     0.22338 8.935E-04  1.0874E-01  7.7759E-01  0.0000E+00  1.0224E-05  4.4413E-06  2.5018E-05  7.6251E+08  7.7919E+03  9.1811E-07   -1.055E+02  
     300     0.26806 8.935E-04  1.0899E-01  7.7759E-01  0.0000E+00  1.0228E-05  4.4413E-06  2.5018E-05  7.6198E+08  7.7880E+03  9.1811E-07   -1.055E+02  
     350     0.31274 8.935E-04  1.0927E-01  7.7759E-01  0.0000E+00  1.0228E-05  4.4413E-06  2.5018E-05  7.6198E+08  7.7880E+03  9.1811E-07   -1.055E+02  
     400     0.35741 8.935E-04  1.0948E-01  7.7759E-01  0.0000E+00  1.0229E-05  4.4413E-06  2.5018E-05  7.6183E+08  7.7865E+03  9.1811E-07   -1.055E+02  
     450     0.40209 8.935E-04  1.0979E-01  7.7759E-01  0.0000E+00  1.0232E-05  4.4413E-06  2.5018E-05  7.6152E+08  7.7844E+03  9.1811E-07   -1.055E+02
Got:  
 ---it---------t---------dt--------dvpm-------dvpmax-----ncoagpm-------apm--------apmin-------apmax-------admom0------admom1------admom3------admom24---  
       0     0.00000 8.935E-04  0.0000E+00  0.0000E+00  0.0000E+00  1.0216E-05  4.4413E-06  2.5018E-05  7.6335E+08  7.7987E+03  9.1811E-07   -1.055E+02  
      50     0.04468 8.935E-04  1.0689E-01  7.4295E-01  0.0000E+00  1.0217E-05  4.4413E-06  2.5018E-05  7.6320E+08  7.7976E+03  9.1811E-07   -1.055E+02  
     100     0.08935 8.935E-04  1.0701E-01  7.4296E-01  0.0000E+00  1.0218E-05  4.4413E-06  2.5018E-05  7.6313E+08  7.7971E+03  9.1811E-07   -1.055E+02  
     150     0.13403 8.935E-04  1.0731E-01  7.4296E-01  1.0000E-04  1.0218E-05  4.4413E-06  2.5018E-05  7.6305E+08  7.7966E+03  9.1811E-07   -1.055E+02  
     200     0.17871 8.935E-04  1.0820E-01  7.5270E-01  1.0000E-04  1.0221E-05  4.4413E-06  2.5018E-05  7.6282E+08  7.7949E+03  9.1811E-07   -1.055E+02  
     250     0.22338 8.935E-04  1.0870E-01  7.7759E-01  0.0000E+00  1.0221E-05  4.4413E-06  2.5018E-05  7.6274E+08  7.7942E+03  9.1811E-07   -1.055E+02  
     300     0.26806 8.935E-04  1.0873E-01  7.7759E-01  0.0000E+00  1.0224E-05  4.4413E-06  2.5018E-05  7.6251E+08  7.7920E+03  9.1811E-07   -1.055E+02  
     350     0.31274 8.935E-04  1.0919E-01  7.7759E-01  0.0000E+00  1.0225E-05  4.4413E-06  2.5018E-05  7.6240E+08  7.7911E+03  9.1811E-07   -1.055E+02  
     400     0.35741 8.935E-04  1.0955E-01  7.7759E-01  0.0000E+00  1.0229E-05  4.4413E-06  2.5018E-05  7.6187E+08  7.7869E+03  9.1811E-07   -1.055E+02  
     450     0.40209 8.935E-04  1.0968E-01  7.7759E-01  1.0000E-04  1.0231E-05  4.4413E-06  2.5018E-05  7.6171E+08  7.7857E+03  9.1811E-07   -1.055E+02
===> Test failed at latest with revision:
SVN: 40465
GIT: 
Fri May 23 15:39:36 2025
===> Please also see the  [README]
    Time used:                                        00:13 = 00:06 + 00:07

fixme/samples/superparticle-condensation-coagulation: (2/4)
    Compiling..                               ok        00:04   [log]
    Starting..                                ok        00:01   [log]
    Running..                                 ok        00:02   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  admom1: Row 4: 52430.623747 < 52430.623933 according to absolute accuracy 1.5e-06
  accrms: Row 4: 0.015667459613 < 0.015667459743 according to absolute accuracy 1.5e-12
  accm: Row 4: 0.015667455792 < 0.015667455922 according to absolute accuracy 1.5e-12
  ttcrms: Row 4: 292.08095751 > 292.08095718 according to absolute accuracy 1.5e-08
  ttcm: Row 4: 292.08095574 > 292.08095542 according to absolute accuracy 1.5e-08
  condensationRaterms: Row 4: 0.0010270421451 < 0.0010270440227 according to absolute accuracy 1.5e-13
  condensationRatem: Row 4: 0.00092535136698 > 0.0009253484449 according to absolute accuracy 1.5e-13
  waterMixingRatiorms: Row 4: 0.026019961655 < 0.026019961662 according to absolute accuracy 1.5e-12
  waterMixingRatiom: Row 4: 0.021978322914 > 0.021978322854 according to absolute accuracy 1.5e-12
  ssatrms: Row 4: 0.013831062216 < 0.013831085914 according to absolute accuracy 1.5e-12
  ssatm: Row 4: 0.01357306329 < 0.013573091278 according to absolute accuracy 1.5e-12
  buoyancyrms: Row 4: 1.9160628919 < 1.9160629126 according to absolute accuracy 1.5e-10
  buoyancym: Row 4: 1.9110799842 < 1.9110800055 according to absolute accuracy 1.5e-10
Expected:  
 ---it---------t---------dt-------urms-------epsK------ncoagpm------admom0---------admom1---------admom2------admom3------admom4------admom6-----admom12-----admom24---------accrms-------------accm-------------ttcrms-------------ttcm-------condensationRaterms-condensationRatem-waterMixingRatiorms-waterMixingRatiom------ssatrms------------ssatm----------buoyancyrms--------buoyancym-----  
       0     0.00000 4.482E-04  0.000E+00  0.000E+00  0.0000E+00  5.2417E+09  5.2416992188E+04  5.2417E-01  5.2417E-06  5.2417E-11  5.2417E-21 -5.0281E+01 -1.1028E+02  1.5700000000E-02  1.5700000000E-02  2.9200000000E+02  2.9200000000E+02  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  2.1318522625E+00  2.1318522625E+00  
      20     0.00896 4.482E-04  2.632E-02  2.633E-03  0.0000E+00  5.2417E+09  5.2423659803E+04  5.2430E-01  5.2437E-06  5.2444E-11  5.2457E-21 -5.0280E+01 -1.1028E+02  1.5687173832E-02  1.5687172474E-02  2.9203190978E+02  2.9203190927E+02  1.4947184855E-03  1.3053381812E-03  2.6031782488E-02  2.1964661151E-02  1.7912291155E-02  1.7852253298E-02  1.9193181683E+00  1.9143473192E+00  
      40     0.01793 4.482E-04  3.556E-02  4.718E-03  0.0000E+00  5.2417E+09  5.2429451422E+04  5.2442E-01  5.2454E-06  5.2467E-11  5.2492E-21 -5.0279E+01 -1.1028E+02  1.5676472726E-02  1.5676469743E-02  2.9205853423E+02  2.9205853298E+02  1.2236237909E-03  1.0907012978E-03  2.6032209020E-02  2.1971955907E-02  1.5691913989E-02  1.5527180830E-02  1.9175721055E+00  1.9125763325E+00  
      60     0.02689 4.482E-04  4.361E-02  7.044E-03  0.0000E+00  5.2412E+09  5.2430623747E+04  5.2450E-01  5.2470E-06  5.2490E-11  5.2533E-21 -5.0278E+01 -1.1027E+02  1.5667459613E-02  1.5667455792E-02  2.9208095751E+02  2.9208095574E+02  1.0270421451E-03  9.2535136698E-04  2.6019961655E-02  2.1978322914E-02  1.3831062216E-02  1.3573063290E-02  1.9160628919E+00  1.9110799842E+00  
      80     0.03586 4.481E-04  4.989E-02  9.103E-03  0.0000E+00  5.2412E+09  5.2435045778E+04  5.2459E-01  5.2483E-06  5.2508E-11  5.2559E-21 -5.0278E+01 -1.1027E+02  1.5659771080E-02  1.5659767058E-02  2.9210008398E+02  2.9210008195E+02  8.7804949361E-04  7.9420003812E-04  2.6063730345E-02  2.1983895895E-02  1.2237262686E-02  1.1909000876E-02  1.9148335533E+00  1.9098004110E+00
Got:  
 ---it---------t---------dt-------urms-------epsK------ncoagpm------admom0---------admom1---------admom2------admom3------admom4------admom6-----admom12-----admom24---------accrms-------------accm-------------ttcrms-------------ttcm-------condensationRaterms-condensationRatem-waterMixingRatiorms-waterMixingRatiom------ssatrms------------ssatm----------buoyancyrms--------buoyancym-----  
       0     0.00000 4.482E-04  0.000E+00  0.000E+00  0.0000E+00  5.2417E+09  5.2416992188E+04  5.2417E-01  5.2417E-06  5.2417E-11  5.2417E-21 -5.0281E+01 -1.1028E+02  1.5700000000E-02  1.5700000000E-02  2.9200000000E+02  2.9200000000E+02  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  2.1318522625E+00  2.1318522625E+00  
      20     0.00896 4.482E-04  2.632E-02  2.633E-03  0.0000E+00  5.2417E+09  5.2423659803E+04  5.2430E-01  5.2437E-06  5.2444E-11  5.2457E-21 -5.0280E+01 -1.1028E+02  1.5687173832E-02  1.5687172474E-02  2.9203190978E+02  2.9203190927E+02  1.4947184855E-03  1.3053381812E-03  2.6031782488E-02  2.1964661151E-02  1.7912291155E-02  1.7852253298E-02  1.9193181683E+00  1.9143473192E+00  
      40     0.01793 4.482E-04  3.556E-02  4.718E-03  0.0000E+00  5.2417E+09  5.2429451422E+04  5.2442E-01  5.2454E-06  5.2467E-11  5.2492E-21 -5.0279E+01 -1.1028E+02  1.5676472726E-02  1.5676469743E-02  2.9205853423E+02  2.9205853298E+02  1.2236237909E-03  1.0907012978E-03  2.6032209020E-02  2.1971955907E-02  1.5691913989E-02  1.5527180830E-02  1.9175721055E+00  1.9125763325E+00  
      60     0.02689 4.482E-04  4.361E-02  7.044E-03  0.0000E+00  5.2412E+09  5.2430623933E+04  5.2450E-01  5.2470E-06  5.2490E-11  5.2533E-21 -5.0278E+01 -1.1027E+02  1.5667459743E-02  1.5667455922E-02  2.9208095718E+02  2.9208095542E+02  1.0270440227E-03  9.2534844490E-04  2.6019961662E-02  2.1978322854E-02  1.3831085914E-02  1.3573091278E-02  1.9160629126E+00  1.9110800055E+00  
      80     0.03586 4.481E-04  4.989E-02  9.103E-03  0.0000E+00  5.2412E+09  5.2435046148E+04  5.2459E-01  5.2483E-06  5.2508E-11  5.2559E-21 -5.0278E+01 -1.1027E+02  1.5659771235E-02  1.5659767213E-02  2.9210008359E+02  2.9210008156E+02  8.7804875074E-04  7.9419741263E-04  2.6063730785E-02  2.1983895992E-02  1.2237290350E-02  1.1909034304E-02  1.9148335777E+00  1.9098004349E+00
===> Test failed at latest with revision:
SVN: 40465
GIT: 
Fri May 23 15:40:23 2025
===> Please also see the  [README]
    Time used:                                        00:08 = 00:04 + 00:03

fixme/samples/mdwarf-ss-running-aver: (3/4)
    Compiling..                               ok        00:05   [log]
    Starting..                                not ok:    [log]

===> Test failed at latest with revision:
SVN: 41540
GIT: 58eb4c78c5f6a5decfc110269713f14e01a6140d
Wed Oct  8 18:46:05 2025
    Time used:                                        undef = 00:05 + undef

fixme/samples/Schwinger2: (4/4)
    Compiling..                               ok        00:27   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 not ok:    [log]

===> Test failed at latest with revision:
SVN: 41151
GIT: 174828f7a38f7b37ae3c5300569d08ea6bfce18a
Sun Sep  7 06:47:35 2025

----------------------------------------------------------------------
### auto-test failed ###
Failed 4 test(s) out of 4:
CPU time (including compilation):   00:55u 00:16s
Total wall-clock time:              00:59 = 00:44 + 00:10

----------------------------------------------------------------------
The following configuration has been used:
$config = {
            'makefile' => {
                            'CMAKE_BUILD_TYPE' => 'Debug',
                            'CSTD' => '-std=c99',
                            'MAKE_VAR1' => '-j',
                            'CC' => 'mpicc',
                            'OMPFFLAGS' => '-fopenmp',
                            'LD_FFTW2' => '',
                            'FSTD_2003' => '-std=f2003',
                            'FSTD_95' => '-std=f95',
                            'LD_MPI' => '',
                            'MODULE_SUFFIX' => '',
                            'FC' => 'mpif90',
                            'CFLAGS_FFTW3' => '',
                            'LD_FFTW3' => '',
                            'FFLAGS_DOUBLE' => '-fdefault-real-8 -fdefault-double-8',
                            'PPFLAGS' => '-cpp',
                            'FFLAGS_FFTW2' => '',
                            'OMPLFLAGS' => '-lgomp',
                            'CFLAGS' => '-DFUNDERSC=1',
                            'CFLAGS_FFTW2' => '',
                            'MODULE_PREFIX' => '__',
                            'FFLAGS' => '-O -O0 -Wall -finit-real=sNaN -finit-integer=-2147483648 -g -fbacktrace -fimplicit-none -fcheck=all -ffpe-trap=invalid,zero,overflow',
                            'LDFLAGS_HELPER' => '-dynamic',
                            'MODULE_INFIX' => '_MOD_',
                            'FFLAGS_FFTW3' => '',
                            'CFLAGS_DOUBLE' => '-DDOUBLE_PRECISION',
                            'F77' => 'mpif77'
                          },
            'runtime' => {
                           'mpiexec_opts' => '',
                           'mpiexec' => 'mpiexec',
                           'mpiexec_opts2' => ''
                         },
            'environment' => {
                               'MODULE_INFIX' => '_MOD_',
                               'MODULE_SUFFIX' => '',
                               'MODULE_PREFIX' => '__'
                             }
          };
Perl version v5.38.2
SVN: 42524
GIT: 9e1dc8e0632a255537c431fb9eb662a737bc9131
----------------------------------------------------------------------
Thu Jan 8 00:46:06 2026