Mon Mar 16 18:45:02 2026

bin/pencil-test --use-pc_auto-test --auto-test-options='--level=4,--config-files=GNU-GCC_MPI+GNU-GCC_debug,--auto-clean,--bisect,--local-lock' --nice=15 --short --local --html --log-dir=/var/www/auto-test/tests/fixme --previous-dir=/var/www/auto-test/tests/fixme-previous --pencil-home=/home/pencil/fixme

click to jump to summary

Norlx51:


fixme/samples/superparticle-coagulation: (1/4)
    Compiling..                               ok        00:46   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  dvpm: Row 2: 0.10688 > 0.10686 according to absolute accuracy 1.5e-05
  apm: Row 3: 1.0222e-05 > 1.0216e-05 according to absolute accuracy 1.5e-09
  admom0: Row 2: 763200000 < 763350000 according to absolute accuracy 15000
  admom1: Row 2: 7797.7 < 7798.7 according to absolute accuracy 0.15
Expected:  
 ---it---------t---------dt--------dvpm-------dvpmax-----ncoagpm-------apm--------apmin-------apmax-------admom0------admom1------admom3------admom24---  
       0     0.00000 8.935E-04  0.0000E+00  0.0000E+00  0.0000E+00  1.0216E-05  4.4413E-06  2.5018E-05  7.6335E+08  7.7987E+03  9.1811E-07   -1.055E+02  
      50     0.04468 8.935E-04  1.0688E-01  7.4295E-01  0.0000E+00  1.0217E-05  4.4413E-06  2.5018E-05  7.6320E+08  7.7977E+03  9.1811E-07   -1.055E+02  
     100     0.08935 8.935E-04  1.0724E-01  7.4296E-01  0.0000E+00  1.0222E-05  4.4413E-06  2.5018E-05  7.6267E+08  7.7932E+03  9.1811E-07   -1.055E+02  
     150     0.13403 8.935E-04  1.0755E-01  7.4296E-01  0.0000E+00  1.0222E-05  4.4413E-06  2.5018E-05  7.6267E+08  7.7932E+03  9.1811E-07   -1.055E+02  
     200     0.17871 8.935E-04  1.0824E-01  7.5270E-01  0.0000E+00  1.0223E-05  4.4413E-06  2.5018E-05  7.6259E+08  7.7925E+03  9.1811E-07   -1.055E+02  
     250     0.22338 8.935E-04  1.0874E-01  7.7759E-01  0.0000E+00  1.0224E-05  4.4413E-06  2.5018E-05  7.6251E+08  7.7919E+03  9.1811E-07   -1.055E+02  
     300     0.26806 8.935E-04  1.0899E-01  7.7759E-01  0.0000E+00  1.0228E-05  4.4413E-06  2.5018E-05  7.6198E+08  7.7880E+03  9.1811E-07   -1.055E+02  
     350     0.31274 8.935E-04  1.0927E-01  7.7759E-01  0.0000E+00  1.0228E-05  4.4413E-06  2.5018E-05  7.6198E+08  7.7880E+03  9.1811E-07   -1.055E+02  
     400     0.35741 8.935E-04  1.0948E-01  7.7759E-01  0.0000E+00  1.0229E-05  4.4413E-06  2.5018E-05  7.6183E+08  7.7865E+03  9.1811E-07   -1.055E+02  
     450     0.40209 8.935E-04  1.0979E-01  7.7759E-01  0.0000E+00  1.0232E-05  4.4413E-06  2.5018E-05  7.6152E+08  7.7844E+03  9.1811E-07   -1.055E+02
Got:  
 ---it---------t---------dt--------dvpm-------dvpmax-----ncoagpm-------apm--------apmin-------apmax-------admom0------admom1------admom3------admom24---  
       0     0.00000 8.935E-04  0.0000E+00  0.0000E+00  0.0000E+00  1.0216E-05  4.4413E-06  2.5018E-05  7.6335E+08  7.7987E+03  9.1811E-07   -1.055E+02  
      50     0.04468 8.935E-04  1.0686E-01  7.4295E-01  0.0000E+00  1.0216E-05  4.4413E-06  2.5018E-05  7.6335E+08  7.7987E+03  9.1811E-07   -1.055E+02  
     100     0.08935 8.935E-04  1.0695E-01  7.4296E-01  0.0000E+00  1.0216E-05  4.4413E-06  2.5018E-05  7.6335E+08  7.7987E+03  9.1811E-07   -1.055E+02  
     150     0.13403 8.935E-04  1.0737E-01  7.4296E-01  0.0000E+00  1.0219E-05  4.4413E-06  2.5018E-05  7.6297E+08  7.7960E+03  9.1811E-07   -1.055E+02  
     200     0.17871 8.935E-04  1.0826E-01  7.5270E-01  0.0000E+00  1.0224E-05  4.4413E-06  2.5018E-05  7.6251E+08  7.7928E+03  9.1811E-07   -1.055E+02  
     250     0.22338 8.935E-04  1.0897E-01  7.7759E-01  0.0000E+00  1.0227E-05  4.4413E-06  2.5018E-05  7.6221E+08  7.7900E+03  9.1811E-07   -1.054E+02  
     300     0.26806 8.935E-04  1.0886E-01  7.7759E-01  0.0000E+00  1.0227E-05  4.4413E-06  2.5018E-05  7.6221E+08  7.7900E+03  9.1811E-07   -1.054E+02  
     350     0.31274 8.935E-04  1.0923E-01  7.7759E-01  0.0000E+00  1.0227E-05  4.4413E-06  2.5018E-05  7.6213E+08  7.7894E+03  9.1811E-07   -1.054E+02  
     400     0.35741 8.935E-04  1.0929E-01  7.7759E-01  0.0000E+00  1.0229E-05  4.4413E-06  2.5018E-05  7.6198E+08  7.7881E+03  9.1811E-07   -1.054E+02  
     450     0.40209 8.935E-04  1.0987E-01  7.7759E-01  0.0000E+00  1.0232E-05  4.4413E-06  2.5018E-05  7.6168E+08  7.7857E+03  9.1811E-07   -1.054E+02
===> Test failed at latest with revision:
SVN: 40465
GIT: 
Fri May 23 15:39:36 2025
===> Please also see the  [README]
    Time used:                                        00:50 = 00:46 + 00:03

fixme/samples/superparticle-condensation-coagulation: (2/4)
    Compiling..                               ok        00:46   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  admom0: Row 3: 5241700000 > 5241200000 according to absolute accuracy 150000
  admom1: Row 3: 52429.451422 > 52425.570747 according to absolute accuracy 1.5e-06
  admom2: Row 3: 0.52442 > 0.5244 according to absolute accuracy 1.5e-05
  admom4: Row 3: 5.2467e-11 < 5.247e-11 according to absolute accuracy 1.5e-15
  admom6: Row 3: 5.2492e-21 < 5.2502e-21 according to absolute accuracy 1.5e-25
  admom24: Row 4: -110.27 < -110.25 according to absolute accuracy 0.015
  accrms: Row 3: 0.015676472726 < 0.015676472903 according to absolute accuracy 1.5e-12
  accm: Row 3: 0.015676469743 < 0.015676469921 according to absolute accuracy 1.5e-12
  ttcrms: Row 3: 292.05853423 > 292.05853379 according to absolute accuracy 1.5e-08
  ttcm: Row 3: 292.05853298 > 292.05853254 according to absolute accuracy 1.5e-08
  condensationRaterms: Row 3: 0.0012236237909 > 0.0012235198909 according to absolute accuracy 1.5e-13
  condensationRatem: Row 3: 0.0010907012978 > 0.0010906237829 according to absolute accuracy 1.5e-13
  waterMixingRatiorms: Row 3: 0.02603220902 > 0.026032208815 according to absolute accuracy 1.5e-12
  waterMixingRatiom: Row 3: 0.021971955907 > 0.02197195576 according to absolute accuracy 1.5e-12
  ssatrms: Row 3: 0.015691913989 < 0.015691947368 according to absolute accuracy 1.5e-12
  ssatm: Row 3: 0.01552718083 < 0.01552721735 according to absolute accuracy 1.5e-12
  buoyancyrms: Row 3: 1.9175721055 < 1.9175721331 according to absolute accuracy 1.5e-10
  buoyancym: Row 3: 1.9125763325 < 1.9125763622 according to absolute accuracy 1.5e-10
Expected:  
 ---it---------t---------dt-------urms-------epsK------ncoagpm------admom0---------admom1---------admom2------admom3------admom4------admom6-----admom12-----admom24---------accrms-------------accm-------------ttcrms-------------ttcm-------condensationRaterms-condensationRatem-waterMixingRatiorms-waterMixingRatiom------ssatrms------------ssatm----------buoyancyrms--------buoyancym-----  
       0     0.00000 4.482E-04  0.000E+00  0.000E+00  0.0000E+00  5.2417E+09  5.2416992188E+04  5.2417E-01  5.2417E-06  5.2417E-11  5.2417E-21 -5.0281E+01 -1.1028E+02  1.5700000000E-02  1.5700000000E-02  2.9200000000E+02  2.9200000000E+02  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  2.1318522625E+00  2.1318522625E+00  
      20     0.00896 4.482E-04  2.632E-02  2.633E-03  0.0000E+00  5.2417E+09  5.2423659803E+04  5.2430E-01  5.2437E-06  5.2444E-11  5.2457E-21 -5.0280E+01 -1.1028E+02  1.5687173832E-02  1.5687172474E-02  2.9203190978E+02  2.9203190927E+02  1.4947184855E-03  1.3053381812E-03  2.6031782488E-02  2.1964661151E-02  1.7912291155E-02  1.7852253298E-02  1.9193181683E+00  1.9143473192E+00  
      40     0.01793 4.482E-04  3.556E-02  4.718E-03  0.0000E+00  5.2417E+09  5.2429451422E+04  5.2442E-01  5.2454E-06  5.2467E-11  5.2492E-21 -5.0279E+01 -1.1028E+02  1.5676472726E-02  1.5676469743E-02  2.9205853423E+02  2.9205853298E+02  1.2236237909E-03  1.0907012978E-03  2.6032209020E-02  2.1971955907E-02  1.5691913989E-02  1.5527180830E-02  1.9175721055E+00  1.9125763325E+00  
      60     0.02689 4.482E-04  4.361E-02  7.044E-03  0.0000E+00  5.2412E+09  5.2430623747E+04  5.2450E-01  5.2470E-06  5.2490E-11  5.2533E-21 -5.0278E+01 -1.1027E+02  1.5667459613E-02  1.5667455792E-02  2.9208095751E+02  2.9208095574E+02  1.0270421451E-03  9.2535136698E-04  2.6019961655E-02  2.1978322914E-02  1.3831062216E-02  1.3573063290E-02  1.9160628919E+00  1.9110799842E+00  
      80     0.03586 4.481E-04  4.989E-02  9.103E-03  0.0000E+00  5.2412E+09  5.2435045778E+04  5.2459E-01  5.2483E-06  5.2508E-11  5.2559E-21 -5.0278E+01 -1.1027E+02  1.5659771080E-02  1.5659767058E-02  2.9210008398E+02  2.9210008195E+02  8.7804949361E-04  7.9420003812E-04  2.6063730345E-02  2.1983895895E-02  1.2237262686E-02  1.1909000876E-02  1.9148335533E+00  1.9098004110E+00
Got:  
 ---it---------t---------dt-------urms-------epsK------ncoagpm------admom0---------admom1---------admom2------admom3------admom4------admom6-----admom12-----admom24---------accrms-------------accm-------------ttcrms-------------ttcm-------condensationRaterms-condensationRatem-waterMixingRatiorms-waterMixingRatiom------ssatrms------------ssatm----------buoyancyrms--------buoyancym-----  
       0     0.00000 4.482E-04  0.000E+00  0.000E+00  0.0000E+00  5.2417E+09  5.2416992188E+04  5.2417E-01  5.2417E-06  5.2417E-11  5.2417E-21 -5.0281E+01 -1.1028E+02  1.5700000000E-02  1.5700000000E-02  2.9200000000E+02  2.9200000000E+02  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  0.0000000000E+00  2.1318522625E+00  2.1318522625E+00  
      20     0.00896 4.482E-04  2.632E-02  2.633E-03  0.0000E+00  5.2417E+09  5.2423659803E+04  5.2430E-01  5.2437E-06  5.2444E-11  5.2457E-21 -5.0280E+01 -1.1028E+02  1.5687173832E-02  1.5687172474E-02  2.9203190978E+02  2.9203190927E+02  1.4947184855E-03  1.3053381812E-03  2.6031782488E-02  2.1964661151E-02  1.7912291155E-02  1.7852253298E-02  1.9193181683E+00  1.9143473192E+00  
      40     0.01793 4.482E-04  3.556E-02  4.718E-03  0.0000E+00  5.2412E+09  5.2425570747E+04  5.2440E-01  5.2454E-06  5.2470E-11  5.2502E-21 -5.0279E+01 -1.1027E+02  1.5676472903E-02  1.5676469921E-02  2.9205853379E+02  2.9205853254E+02  1.2235198909E-03  1.0906237829E-03  2.6032208815E-02  2.1971955760E-02  1.5691947368E-02  1.5527217350E-02  1.9175721331E+00  1.9125763622E+00  
      60     0.02689 4.482E-04  4.361E-02  7.044E-03  0.0000E+00  5.2401E+09  5.2422862717E+04  5.2446E-01  5.2470E-06  5.2495E-11  5.2554E-21 -5.0277E+01 -1.1025E+02  1.5667460610E-02  1.5667456789E-02  2.9208095503E+02  2.9208095326E+02  1.0269055694E-03  9.2526565637E-04  2.6019961205E-02  2.1978322559E-02  1.3831235683E-02  1.3573276357E-02  1.9160630401E+00  1.9110801467E+00  
      80     0.03586 4.481E-04  4.989E-02  9.103E-03  0.0000E+00  5.2401E+09  5.2427284558E+04  5.2454E-01  5.2483E-06  5.2513E-11  5.2580E-21 -5.0277E+01 -1.1024E+02  1.5659772668E-02  1.5659768646E-02  2.9210008003E+02  2.9210007800E+02  8.7796953101E-04  7.9413898957E-04  2.6063730194E-02  2.1983895496E-02  1.2237528295E-02  1.1909341859E-02  1.9148337965E+00  1.9098006686E+00
===> Test failed at latest with revision:
SVN: 40465
GIT: 
Fri May 23 15:40:23 2025
===> Please also see the  [README]
    Time used:                                        00:48 = 00:46 + 00:01

fixme/samples/mdwarf-ss-running-aver: (3/4)
    Compiling..                               ok        00:46   [log]
    Starting..                                not ok:    [log]

===> Test failed at latest with revision:
SVN: 41540
GIT: 58eb4c78c5f6a5decfc110269713f14e01a6140d
Wed Oct  8 18:46:05 2025
    Time used:                                        undef = 00:46 + undef

fixme/samples/Schwinger2: (4/4)
    Compiling..                               ok        00:44   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 not ok:    [log]

===> Test failed at latest with revision:
SVN: 41151
GIT: 174828f7a38f7b37ae3c5300569d08ea6bfce18a
Sun Sep  7 06:47:35 2025

----------------------------------------------------------------------
### auto-test failed ###
Failed 4 test(s) out of 4:
CPU time (including compilation):   04:14u 00:23s
Total wall-clock time:              03:10 = 03:04 + 00:05

----------------------------------------------------------------------
The following configuration has been used:
$config = {
            'environment' => {
                               'MODULE_PREFIX' => '__',
                               'MODULE_SUFFIX' => '',
                               'MODULE_INFIX' => '_MOD_'
                             },
            'makefile' => {
                            'LD_MPI' => '',
                            'CFLAGS_DOUBLE' => '-DDOUBLE_PRECISION',
                            'CSTD' => '-std=c99',
                            'LD_FFTW2' => '',
                            'MODULE_SUFFIX' => '',
                            'OMPLFLAGS' => '-lgomp',
                            'MODULE_INFIX' => '_MOD_',
                            'MODULE_PREFIX' => '__',
                            'FSTD_95' => '-std=f95',
                            'F77' => 'mpif77',
                            'FFLAGS_DOUBLE' => '-fdefault-real-8 -fdefault-double-8',
                            'CFLAGS_FFTW3' => '',
                            'FC' => 'mpif90',
                            'LDFLAGS_HELPER' => '-dynamic',
                            'PPFLAGS' => '-cpp',
                            'FFLAGS' => '-O -O0 -Wall -finit-real=sNaN -finit-integer=-2147483648 -g -fbacktrace -fimplicit-none -fcheck=all -ffpe-trap=invalid,zero,overflow',
                            'CFLAGS_FFTW2' => '',
                            'FFLAGS_FFTW2' => '',
                            'OMPFFLAGS' => '-fopenmp',
                            'FSTD_2003' => '-std=f2003',
                            'CMAKE_BUILD_TYPE' => 'Debug',
                            'CFLAGS' => '-DFUNDERSC=1',
                            'MAKE_VAR1' => '-j',
                            'LD_FFTW3' => '',
                            'FFLAGS_FFTW3' => '',
                            'CC' => 'mpicc'
                          },
            'runtime' => {
                           'mpiexec_opts' => '',
                           'mpiexec_opts2' => '',
                           'mpiexec' => 'mpiexec'
                         }
          };
Perl version v5.38.2
SVN: 42967
GIT: bc4c80201f4f8e963b1e39bec81751eba023ce53
----------------------------------------------------------------------
Mon Mar 16 18:48:14 2026