Sat Aug 8 19:55:10 2026

bin/pencil-test --use-pc_auto-test --auto-test-options='--level=3,--config-files=GNU-GCC_MPI+GNU-GCC_debug,--auto-clean,--bisect,--local-lock' --nice=15 --short --local --html --log-dir=/var/www/auto-test/tests/extended --previous-dir=/var/www/auto-test/tests/extended-previous --pencil-home=/home/pencil/extended

Details

Norlx51:


extended/samples/0d-tests/heating_ionize_planck: (1/59)
    Compiling..            [double]           ok        00:36   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:37 = 00:36 + 00:00

extended/samples/0d-tests/chemistry_aped: (2/59)
    Compiling..                               ok        00:22   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:22 = 00:22 + 00:00

extended/samples/1d-tests/conduction/c1_readstrat: (3/59)
    Compiling..                               ok        00:34   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:35 = 00:34 + 00:00

extended/samples/1d-tests/conduction/c1_readstrat_ghost: (4/59)
    Compiling..                               ok        00:35   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:36 = 00:35 + 00:01

extended/samples/1d-tests/conduction/cT1: (5/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:34 = 00:33 + 00:00

extended/samples/1d-tests/conduction/cT1_readstrat: (6/59)
    Compiling..                               ok        00:34   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:35 = 00:34 + 00:01

extended/samples/1d-tests/conduction/cTrho: (7/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:34 = 00:33 + 00:01

extended/samples/1d-tests/jeans-drag-dustpar-x: (8/59)
    Compiling..                               ok        00:26   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:27 = 00:26 + 00:00

extended/samples/1d-tests/jeans-x: (9/59)
    Compiling..                               ok        00:31   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:31 = 00:31 + 00:00

extended/samples/1d-tests/sod_100: (10/59)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:34 = 00:32 + 00:01

extended/samples/1d-tests/sod_10s: (11/59)
    Compiling..                               ok        00:31   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:32 = 00:31 + 00:00

extended/samples/1d-tests/sod_10y: (12/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      ok      
    Time used:                                        00:40 = 00:33 + 00:06

extended/samples/1d-tests/sod_1000: (13/59)
    Compiling..                               ok        00:34   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:36 = 00:34 + 00:01

extended/samples/1d-tests/sod_100s: (14/59)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:33 = 00:32 + 00:01

extended/samples/1d-tests/sod_10sy: (15/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:07   [log]
    Validating results..                      ok      
    Time used:                                        00:41 = 00:33 + 00:07

extended/samples/1d-tests/sod_10sz: (16/59)
    Compiling..                               ok        00:32   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      ok      
    Time used:                                        00:39 = 00:32 + 00:07

extended/samples/1d-tests/sod_10sho: (17/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:34 = 00:33 + 00:01

extended/samples/1d-tests/toomre-x: (18/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:34 = 00:33 + 00:00

extended/samples/2d-tests/bubble: (19/59)
    Compiling..                               ok        00:37   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:38 = 00:37 + 00:01

extended/samples/2d-tests/conv-slab-MLT: (20/59)
    Compiling..                               ok        00:37   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  dt: Row 1: 0.006841 < 0.006844 according to absolute accuracy 1.5e-06
  urms: Row 1: 0.0005 > 0 according to absolute accuracy 0.00015
Expected:  
 ---it------t-------dt------urms----rhom----ssm----dtc---dtnu-dtchi-  
      0    0.00 6.841E-03  0.0005  1.8457 -0.1250 0.995 0.088 0.418  
     10    0.07 6.842E-03  0.0038  1.8457 -0.1278 0.995 0.088 0.419  
     20    0.14 6.843E-03  0.0069  1.8457 -0.1286 0.995 0.088 0.419  
     30    0.21 6.844E-03  0.0084  1.8457 -0.1289 0.995 0.088 0.419  
     40    0.27 6.844E-03  0.0094  1.8456 -0.1291 0.995 0.088 0.419
Got:  
 ---it------t-------dt------urms----rhom----ssm----dtc---dtnu-dtchi-  
      0    0.00 6.844E-03  0.0000  1.8457 -0.1250 0.995 0.088 0.419  
     10    0.07 6.844E-03  0.0038  1.8457 -0.1278 0.995 0.088 0.419  
     20    0.14 6.844E-03  0.0069  1.8457 -0.1286 0.995 0.088 0.419  
     30    0.21 6.845E-03  0.0084  1.8457 -0.1289 0.995 0.088 0.419  
     40    0.27 6.845E-03  0.0094  1.8456 -0.1291 0.995 0.088 0.419
===> Test still succeeded with revision:
SVN: 44522
GIT: c9c99534043a241507d323af4ce3fa27fcf09756
Fri Aug  7 20:58:32 2026
===> Test failed at latest with revision:
SVN: 44523
GIT: 0f2a045e256419b04db143c7184a846e70a68fe9
Sat Aug  8 20:06:51 2026
===> This is the offending commit from: ToxPuro [README]
    Time used:                                        00:37 = 00:37 + 00:00

extended/samples/2d-tests/2d_methane_flame: (21/59)
    Compiling..                               ok        00:38   [log]
    Starting..                                ok        00:01   [log]
    Running..                                 ok        00:16   [log]
    Validating results..                      ok      
    Time used:                                        00:56 = 00:38 + 00:17

extended/samples/2d-tests/boussinesq_convection: (22/59)
    Compiling..                               ok        00:33   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  urms: Row 1: 0.00173165 > 1.73827e-06 according to absolute accuracy 1.5e-08
  ekin: Row 1: 1.4993e-06 > 1.5108e-12 according to absolute accuracy 1.5e-11
  TT2m: Row 2: 3.31168e-14 > 4.16807e-20 according to absolute accuracy 1.5e-18
  epsK: Row 1: 0.00578087 > 5.78325e-09 according to absolute accuracy 1.5e-08
  divum: Row 1: 3.44421e-05 > 2.03229e-07 according to absolute accuracy 1.5e-10
Expected:  
 ---it---------t----------dt--------urms--------ekin--------TT2m--------epsK--------divum----  
      0    0.00000E+00 1.70E-04 1.73165E-03 1.49930E-06 0.00000E+00 5.78087E-03  3.44421E-05  
     10    1.69721E-03 1.70E-04 2.55937E-04 3.27520E-08 3.31168E-14 1.92741E-05  1.40739E-10  
     20    3.39443E-03 1.70E-04 1.79456E-04 1.61023E-08 5.61687E-14 4.88527E-06  4.95045E-12  
     30    5.09164E-03 1.70E-04 1.44759E-04 1.04775E-08 7.12958E-14 2.21549E-06  8.36060E-13  
     40    6.78885E-03 1.70E-04 1.23788E-04 7.66175E-09 8.10491E-14 1.23401E-06  1.76731E-12  
     50    8.48607E-03 1.70E-04 1.09707E-04 6.01776E-09 8.78116E-14 7.63333E-07  6.12278E-13  
     60    1.01833E-02 1.70E-04 9.97176E-05 4.97179E-09 9.31139E-14 5.05476E-07  2.23519E-15  
     70    1.18805E-02 1.70E-04 9.23657E-05 4.26572E-09 9.78408E-14 3.52422E-07 -4.86177E-13  
     80    1.35777E-02 1.70E-04 8.67936E-05 3.76656E-09 1.02473E-13 2.56391E-07  5.81038E-13  
     90    1.52749E-02 1.70E-04 8.24598E-05 3.39981E-09 1.07253E-13 1.93523E-07  2.64268E-13
Got:  
 ---it---------t----------dt--------urms--------ekin--------TT2m--------epsK--------divum----  
      0    0.00000E+00 1.70E-04 1.73827E-06 1.51080E-12 0.00000E+00 5.78325E-09  2.03229E-07  
     10    1.69721E-03 1.70E-04 2.78686E-07 3.88331E-14 4.16807E-20 2.05520E-11 -5.94537E-14  
     20    3.39443E-03 1.70E-04 2.05317E-07 2.10776E-14 7.98064E-20 5.25128E-12 -9.29969E-15  
     30    5.09164E-03 1.70E-04 1.73140E-07 1.49888E-14 1.17215E-19 2.45565E-12 -4.57276E-15  
     40    6.78885E-03 1.70E-04 1.53512E-07 1.17829E-14 1.51959E-19 1.45955E-12 -3.62019E-15  
     50    8.48607E-03 1.70E-04 1.39751E-07 9.76521E-15 1.82451E-19 9.78612E-13 -2.27615E-15  
     60    1.01833E-02 1.70E-04 1.29381E-07 8.36976E-15 2.07965E-19 7.04298E-13 -2.49223E-15  
     70    1.18805E-02 1.70E-04 1.21219E-07 7.34701E-15 2.28515E-19 5.31142E-13 -1.35668E-15  
     80    1.35777E-02 1.70E-04 1.14603E-07 6.56697E-15 2.44556E-19 4.14276E-13 -5.00508E-16  
     90    1.52749E-02 1.70E-04 1.09126E-07 5.95424E-15 2.56733E-19 3.31579E-13 -9.19109E-16
===> Test still succeeded with revision:
SVN: 44522
GIT: c9c99534043a241507d323af4ce3fa27fcf09756
Fri Aug  7 20:59:03 2026
===> Test failed at latest with revision:
SVN: 44523
GIT: 0f2a045e256419b04db143c7184a846e70a68fe9
Sat Aug  8 20:08:22 2026
===> This is the offending commit from: ToxPuro [README]
    Time used:                                        00:34 = 00:33 + 00:00

extended/samples/2d-tests/chiral_dynamo: (23/59)
    Compiling..                               ok        00:45   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:02   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  urms: Row 12: 1.76e-15 > 2.21e-33 according to absolute accuracy 1.5e-15
  brms: Row 1: 1.0897e-08 > 1.1199e-17 according to absolute accuracy 1.5e-11
  abm: Row 6: 1.52e-17 > 1.644e-35 according to absolute accuracy 1.5e-17
Expected:  
 ---it--------t---------dt------urms-------brms-------mu5m------mu5rms-------abm-----  
      0        0.000 1.21E-01 0.00E+00  1.0897E-08   1.00E+01   1.00E+01  -1.734E-19  
     10        1.210 1.21E-01 1.57E-16  5.4282E-09   1.00E+01   1.00E+01   3.586E-18  
     20        2.419 1.21E-01 1.04E-16  5.5273E-09   1.00E+01   1.00E+01   4.357E-18  
     30        3.629 1.21E-01 9.32E-17  6.3738E-09   1.00E+01   1.00E+01   6.212E-18  
     40        4.838 1.21E-01 1.03E-16  7.7133E-09   1.00E+01   1.00E+01   9.522E-18  
     50        6.048 1.21E-01 1.30E-16  9.5833E-09   1.00E+01   1.00E+01   1.520E-17  
     60        7.257 1.21E-01 1.82E-16  1.2109E-08   1.00E+01   1.00E+01   2.492E-17  
     70        8.467 1.21E-01 2.71E-16  1.5481E-08   1.00E+01   1.00E+01   4.160E-17  
     80        9.676 1.21E-01 4.20E-16  1.9965E-08   1.00E+01   1.00E+01   7.039E-17  
     90       10.886 1.21E-01 6.65E-16  2.5918E-08   1.00E+01   1.00E+01   1.203E-16  
    100       12.096 1.21E-01 1.07E-15  3.3821E-08   1.00E+01   1.00E+01   2.074E-16  
    110       13.305 1.21E-01 1.76E-15  4.4314E-08   1.00E+01   1.00E+01   3.596E-16  
    120       14.515 1.21E-01 2.91E-15  5.8257E-08   1.00E+01   1.00E+01   6.268E-16  
    130       15.724 1.21E-01 4.86E-15  7.6794E-08   1.00E+01   1.00E+01   1.097E-15  
    140       16.934 1.21E-01 8.19E-15  1.0146E-07   1.00E+01   1.00E+01   1.927E-15  
    150       18.143 1.21E-01 1.39E-14  1.3429E-07   1.00E+01   1.00E+01   3.396E-15  
    160       19.353 1.21E-01 2.38E-14  1.7804E-07   1.00E+01   1.00E+01   5.997E-15  
    170       20.563 1.21E-01 4.10E-14  2.3635E-07   1.00E+01   1.00E+01   1.061E-14  
    180       21.772 1.21E-01 7.08E-14  3.1413E-07   1.00E+01   1.00E+01   1.882E-14  
    190       22.982 1.21E-01 1.23E-13  4.1793E-07   1.00E+01   1.00E+01   3.343E-14
Got:  
 ---it--------t---------dt------urms-------brms-------mu5m------mu5rms-------abm-----  
      0        0.000 1.21E-01 0.00E+00  1.1199E-17   1.00E+01   1.00E+01  -5.053E-39  
     10        1.210 1.21E-01 1.58E-34  5.5365E-18   1.00E+01   1.00E+01   3.798E-36  
     20        2.419 1.21E-01 1.04E-34  5.6641E-18   1.00E+01   1.00E+01   4.626E-36  
     30        3.629 1.21E-01 9.59E-35  6.5686E-18   1.00E+01   1.00E+01   6.641E-36  
     40        4.838 1.21E-01 1.10E-34  7.9894E-18   1.00E+01   1.00E+01   1.024E-35  
     50        6.048 1.21E-01 1.46E-34  9.9699E-18   1.00E+01   1.00E+01   1.644E-35  
     60        7.257 1.21E-01 2.10E-34  1.2644E-17   1.00E+01   1.00E+01   2.706E-35  
     70        8.467 1.21E-01 3.20E-34  1.6216E-17   1.00E+01   1.00E+01   4.532E-35  
     80        9.676 1.21E-01 5.04E-34  2.0965E-17   1.00E+01   1.00E+01   7.687E-35  
     90       10.886 1.21E-01 8.13E-34  2.7270E-17   1.00E+01   1.00E+01   1.317E-34  
    100       12.096 1.21E-01 1.33E-33  3.5641E-17   1.00E+01   1.00E+01   2.272E-34  
    110       13.305 1.21E-01 2.21E-33  4.6757E-17   1.00E+01   1.00E+01   3.944E-34  
    120       14.515 1.21E-01 3.70E-33  6.1528E-17   1.00E+01   1.00E+01   6.882E-34  
    130       15.724 1.21E-01 6.24E-33  8.1174E-17   1.00E+01   1.00E+01   1.206E-33  
    140       16.934 1.21E-01 1.06E-32  1.0732E-16   1.00E+01   1.00E+01   2.119E-33  
    150       18.143 1.21E-01 1.81E-32  1.4215E-16   1.00E+01   1.00E+01   3.737E-33  
    160       19.353 1.21E-01 3.10E-32  1.8858E-16   1.00E+01   1.00E+01   6.607E-33  
    170       20.563 1.21E-01 5.35E-32  2.5052E-16   1.00E+01   1.00E+01   1.171E-32  
    180       21.772 1.21E-01 9.25E-32  3.3321E-16   1.00E+01   1.00E+01   2.079E-32  
    190       22.982 1.21E-01 1.60E-31  4.4365E-16   1.00E+01   1.00E+01   3.697E-32
===> Test still succeeded with revision:
SVN: 44522
GIT: c9c99534043a241507d323af4ce3fa27fcf09756
Fri Aug  7 20:59:13 2026
===> Test failed at latest with revision:
SVN: 44523
GIT: 0f2a045e256419b04db143c7184a846e70a68fe9
Sat Aug  8 20:09:10 2026
===> This is the offending commit from: ToxPuro [README]
    Time used:                                        00:47 = 00:45 + 00:02

extended/samples/2d-tests/radiation_doppler: (24/59)
    Compiling..                               ok        00:43   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:12   [log]
    Validating results..                      ok      
    Time used:                                        00:56 = 00:43 + 00:13

extended/samples/2d-tests/A3+chi11+Ra1e5: (25/59)
    Compiling..                               ok        00:34   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:17   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  t: Row 2: 0.579 < 0.591 according to absolute accuracy 0.0015
  dt: Row 1: 0.005731 < 0.005905 according to absolute accuracy 1.5e-06
  urms: Row 1: 0.01718 > 0.0001713 according to absolute accuracy 1.5e-05
  umax: Row 1: 0.04517 > 0.00045 according to absolute accuracy 1.5e-05
  ssm: Row 2: 0.3257 > 0.32561 according to absolute accuracy 1.5e-05
  rhom: Row 2: 5.9991 > 5.99908 according to absolute accuracy 1.5e-05
  dtc: Row 1: 0.97001 < 0.9995 according to absolute accuracy 1.5e-05
Expected:  
 ----it--------t---------dt---------urms-------umax------ssm-------rhom------dtc----  
        0      0.000  5.731E-03   1.718E-02   0.04517   0.32572   5.99896   0.97001  
      100      0.579  5.821E-03   6.290E-03   0.01999   0.32570   5.99910   0.99066  
      200      1.163  5.851E-03   4.469E-03   0.01350   0.32565   5.99905   0.99229  
      300      1.749  5.878E-03   3.801E-03   0.01071   0.32567   5.99911   0.99654  
      400      2.337  5.880E-03   3.615E-03   0.01033   0.32570   5.99901   0.99607  
      500      2.925  5.881E-03   3.757E-03   0.01195   0.32569   5.99906   0.99610  
      600      3.513  5.887E-03   4.286E-03   0.01588   0.32574   5.99905   0.99705  
      700      4.102  5.885E-03   5.254E-03   0.02015   0.32574   5.99909   0.99661  
      800      4.690  5.885E-03   6.770E-03   0.02756   0.32575   5.99908   0.99647  
      900      5.279  5.883E-03   8.971E-03   0.03894   0.32578   5.99910   0.99608
Got:  
 ----it--------t---------dt---------urms-------umax------ssm-------rhom------dtc----  
        0      0.000  5.905E-03   1.713E-04   0.00045   0.32572   5.99896   0.99950  
      100      0.591  5.906E-03   1.088E-04   0.00035   0.32561   5.99908   0.99965  
      200      1.181  5.906E-03   6.832E-05   0.00022   0.32560   5.99904   0.99966  
      300      1.772  5.907E-03   4.709E-05   0.00016   0.32559   5.99903   0.99967  
      400      2.362  5.906E-03   6.215E-05   0.00022   0.32558   5.99904   0.99966  
      500      2.953  5.907E-03   8.548E-05   0.00033   0.32556   5.99903   0.99967  
      600      3.544  5.906E-03   7.829E-05   0.00028   0.32558   5.99902   0.99966  
      700      4.134  5.906E-03   6.653E-05   0.00025   0.32557   5.99903   0.99966  
      800      4.725  5.907E-03   6.963E-05   0.00023   0.32557   5.99903   0.99966  
      900      5.316  5.906E-03   9.231E-05   0.00032   0.32556   5.99903   0.99965
===> Test still succeeded with revision:
SVN: 44522
GIT: c9c99534043a241507d323af4ce3fa27fcf09756
Fri Aug  7 20:59:56 2026
===> Test failed at latest with revision:
SVN: 44523
GIT: 0f2a045e256419b04db143c7184a846e70a68fe9
Sat Aug  8 20:10:59 2026
===> This is the offending commit from: ToxPuro [README]
    Time used:                                        00:51 = 00:34 + 00:17

extended/samples/cartesian-convection-kramers-chimax: (26/59)
    Compiling..                               ok        00:52   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      ok      
    Time used:                                        00:56 = 00:52 + 00:04

extended/samples/cartesian-convection-kramers-chimax_cp_2: (27/59)
    Compiling..                               ok        00:49   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      ok      
    Time used:                                        00:53 = 00:49 + 00:04

extended/samples/continuous-forcing-from-file: (28/59)
    Compiling..                               ok        00:50   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:01   [log]
    Validating results..                      ok      
    Time used:                                        00:52 = 00:50 + 00:01

extended/samples/continuous-forcing-from_file_h5: (29/59)
    Compiling..                               ok        00:50   [log]
    Starting..                                ok        00:01   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:52 = 00:50 + 00:01

extended/samples/conv-slab: (30/59)
    Compiling..            [double]           ok        00:50   [log]
    Starting..                                ok        00:01   [log]
    Running..                                 ok        00:15   [log]
    Validating results..                      ok      
    Time used:                                        01:07 = 00:50 + 00:16

extended/samples/conv-slab_cp_2: (31/59)
    Compiling..            [double]           ok        00:46   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:15   [log]
    Validating results..                      ok      
    Time used:                                        01:02 = 00:46 + 00:15

extended/samples/advective_gauge: (32/59)
    Compiling..                               ok        01:01   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:20   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  brms: Row 1: 0.001352 > 1.352e-07 according to absolute accuracy 1.5e-06
  abrms: Row 1: 1.35e-07 > 1.36e-15 according to absolute accuracy 1.5e-09
  abm: Row 1: -1.57e-09 < 1.64e-18 according to absolute accuracy 1.5e-11
  ubm: Row 2: -4.81e-09 < 7.22e-12 according to absolute accuracy 1.5e-10
  epsM: Row 1: 8.087e-06 > 8.038e-14 according to absolute accuracy 1.5e-09
  apbrms: Row 1: 1.35e-07 > 1.36e-15 according to absolute accuracy 1.5e-09
Expected:  
 ---it--------t---------dt-------urms------brms-----abrms------abm-------ubm-------oum-------epsK------epsM-----apbrms-----ucm----  
       0      0.000  8.73E-02 0.000E+00 1.352E-03  1.35E-07 -1.57E-09  0.00E+00  0.00E+00 0.000E+00 8.087E-06  1.35E-07  0.00E+00  
      10      0.853  8.34E-02 2.399E-02 3.252E-04  9.44E-09 -1.15E-10 -4.81E-09  1.90E-03 6.263E-05 1.788E-07  9.43E-09 -8.55E-05  
      20      1.679  8.21E-02 3.104E-02 1.521E-04  2.58E-09  5.41E-12  1.75E-08  3.08E-03 9.852E-05 1.897E-08  2.57E-09 -2.63E-04  
      30      2.495  8.09E-02 3.597E-02 9.426E-05  1.18E-09  1.17E-11  3.13E-08  4.04E-03 1.268E-04 4.568E-09  1.18E-09 -5.06E-04  
      40      3.296  7.99E-02 4.050E-02 6.736E-05  6.90E-10  7.60E-12  3.99E-08  5.16E-03 1.627E-04 1.708E-09  6.85E-10 -8.04E-04
Got:  
 ---it--------t---------dt-------urms------brms-----abrms------abm-------ubm-------oum-------epsK------epsM-----apbrms-----ucm----  
       0      0.000  8.73E-02 0.000E+00 1.352E-07  1.36E-15  1.64E-18  0.00E+00  0.00E+00 0.000E+00 8.038E-14  1.36E-15  0.00E+00  
      10      0.853  8.34E-02 2.399E-02 3.258E-08  9.52E-17 -5.56E-19  7.22E-12  1.90E-03 6.263E-05 1.791E-15  9.51E-17 -8.55E-05  
      20      1.679  8.21E-02 3.105E-02 1.529E-08  2.59E-17 -9.80E-20  2.45E-12  3.08E-03 9.852E-05 1.904E-16  2.58E-17 -2.63E-04  
      30      2.495  8.09E-02 3.597E-02 9.497E-09  1.18E-17  2.14E-20  1.43E-12  4.04E-03 1.268E-04 4.637E-17  1.17E-17 -5.06E-04  
      40      3.296  7.99E-02 4.050E-02 6.769E-09  6.77E-18  4.29E-20  1.45E-12  5.16E-03 1.627E-04 1.752E-17  6.67E-18 -8.04E-04
===> Test still succeeded with revision:
SVN: 44522
GIT: c9c99534043a241507d323af4ce3fa27fcf09756
Fri Aug  7 21:01:41 2026
===> Test failed at latest with revision:
SVN: 44523
GIT: 0f2a045e256419b04db143c7184a846e70a68fe9
Sat Aug  8 20:18:07 2026
===> This is the offending commit from: ToxPuro
    Time used:                                        01:22 = 01:01 + 00:21

extended/samples/interlocked-fluxrings: (33/59)
    Compiling..            [double]           ok        00:54   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:14   [log]
    Validating results..                      ok      
    Time used:                                        01:09 = 00:54 + 00:15

extended/samples/conv-slab-flat: (34/59)
    Compiling..                               ok        00:46   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:32   [log]
    Validating results..                      ok      
    Time used:                                        01:19 = 00:46 + 00:32

extended/samples/coronae_heatflux_boris: (35/59)
    Compiling..                               ok        00:59   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      ok      
    Time used:                                        01:02 = 00:59 + 00:03

extended/samples/decay-reconnection: (36/59)
    Compiling..                               ok        00:56   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:03   [log]
    Validating results..                      ok      
    Time used:                                        01:00 = 00:56 + 00:03

extended/samples/fcont_TG: (37/59)
    Compiling..                               ok        00:50   [log]
    Starting..                                ok        00:00   [log]
    Running..                                 ok        00:00   [log]
    Validating results..                      ok      
    Time used:                                        00:51 = 00:50 + 00:00

extended/samples/helical-MHDturb_HDF5: (38/59)
    Compiling..                               ok        00:57   [log]
    Starting..                                ok        00:01   [log]
    Running..                                 ok        00:06   [log]
    Validating results..                      not ok: 
Files reference.out, data/time_series.dat differ:
  brms: Row 1: 0.001346 > 1.349e-07 according to absolute accuracy 1.5e-06
  jrms: Row 1: 0.02832 > 2.834e-06 according to absolute accuracy 1.5e-05
  jmax: Row 1: 0.0754 > 7.83e-06 according to absolute accuracy 0.00015
  vAmax: Row 1: 0.004019 > 3.613e-07 according to absolute accuracy 1.5e-06
  abm: Row 1: 3.19e-10 > 1.02e-17 according to absolute accuracy 1.5e-12
  abmn: Row 1: -1.23e-09 < 3.21e-18 according to absolute accuracy 1.5e-11
  abms: Row 1: 1.55e-09 > 7.02e-18 according to absolute accuracy 1.5e-11
  jbm: Row 1: 2.64e-08 > 2.12e-15 according to absolute accuracy 1.5e-10
  bmx: Row 1: 3.607e-05 > 2.486e-09 according to absolute accuracy 1.5e-08
  bmy: Row 1: 2.088e-05 > 2.516e-09 according to absolute accuracy 1.5e-08
  bmz: Row 1: 2.502e-05 > 2.188e-09 according to absolute accuracy 1.5e-08
  xp2m: Row 1: 3.285 < 3.317 according to absolute accuracy 0.0015
  yp2m: Row 1: 3.335 > 3.292 according to absolute accuracy 0.0015
Expected:  
 --it-----t--------dt-------umax------urms------brms------jrms------jmax------orms------omax-----vAmax------abm-------abmn------abms------jbm-------oum------mass------bmx-------bmy-------bmz------ccmax------xp2m------yp2m------zp2m---  
    0    0.000  4.00E-02 0.000E+00 0.000E+00 1.346E-03 2.832E-02  7.54E-02 0.000E+00 0.000E+00 4.019E-03  3.19E-10 -1.23E-09  1.55E-09  2.64E-08  0.00E+00 248.0502 3.607E-05 2.088E-05 2.502E-05  0.995185 3.285E+00 3.335E+00 3.298E+00  
    2    0.080  4.00E-02 3.502E-02 2.476E-02 1.233E-03 2.537E-02  6.74E-02 7.630E-02 1.079E-01 3.653E-03  2.81E-10 -1.04E-09  1.32E-09  2.18E-08  1.89E-03 248.0502 3.494E-05 2.016E-05 2.412E-05  0.995173 3.285E+00 3.335E+00 3.299E+00  
    4    0.160  4.00E-02 6.650E-02 3.495E-02 1.132E-03 2.277E-02  6.11E-02 1.063E-01 2.023E-01 3.320E-03  2.49E-10 -8.87E-10  1.14E-09  1.87E-08  3.71E-03 248.0502 3.388E-05 1.948E-05 2.329E-05  0.995412 3.285E+00 3.335E+00 3.299E+00  
